Staredit Network

Staredit Network -> Miscellaneous -> [locked] Trivia Time!
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-12 at 12:40:28
Least Fattening: Cucumber #7 *ding*

1 point to shadowsnipe

Least fattening: Celery #1 *ding*

1 point to Stereo

QUOTE
Lowest population density: I'm pretty sure there's an island in the Pacific ocean with a population of less than 5 and an area of several km square, not sure that's the lowest though. Other than that my guess would be Russia I suppose. EDIT: maybe Tokelau? The name came up in conversation about New Zealand


None correct. The country I'm looking for has denisty 2 ppl/ sq. km

QUOTE
Least fattening food must be nothing.
The man who never eats is never fat.


Yes but that isnt food.

QUOTE
1 Denmark
2 Portugal
3 United States
4 Ireland
5 Greece
6 Turkey
7 France
8 Belgium/Luxembourg
9 Italy
10 Malta


US #1 *ding*
Prortugal #2 *ding*
Greece #3 *ding*
Belgium #4 *ding*
Ireland #5 *ding*
Turkey #7 *ding*
France #8 *ding*
Italy #9 *ding*

8 points to lexmarkz32
Report, edit, etc...Posted by Lexmarkz32 on 2004-08-12 at 20:30:38
Are you sure Denmark isn't? confused.gif

If not ill guess Germany and Sweden as the last 2.
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-12 at 22:08:39
QUOTE
Are you sure Denmark isn't?


Yes, I'm sure.

QUOTE
If not ill guess Germany and Sweden as the last 2.


Nope and Nope.
Report, edit, etc...Posted by Staredit.Net Essence on 2004-08-12 at 23:12:26
man im on summer i dont have time for this kind of censored.gif ing censored.gif ty ass entertainment im into the entertainment where you use you censored.gif more than your brain
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-13 at 02:08:46
Your mind is in the wrong place. If...you...dont...win...this...you...will...get...F's..first...quarter.
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-14 at 15:47:37
ANyone? Nobody answering my questions? I still got some of them out there. If you want new ones, just ASK! sad.gif
Report, edit, etc...Posted by Stereo on 2004-08-14 at 21:54:09
Spinach, Lettuce, Asparagus, Cabbage, Endives on the low calorie list?

Bernaise sauce is it, on the high one? You did mention sauces. Also butter.
Report, edit, etc...Posted by MapUnprotector on 2004-08-14 at 21:55:30
u want new questions that question sux >.< bleh.gif
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-15 at 02:15:46
QUOTE
Spinach, Lettuce, Asparagus, Cabbage, Endives on the low calorie list?


Sorry. None o em.

QUOTE
Also butter.


Suprised it took people that long.
Report, edit, etc...Posted by ShadowSnipe4 on 2004-08-15 at 02:19:12
Is Avacado one?
Report, edit, etc...Posted by ShadowBrood on 2004-08-15 at 03:21:17
im prety sure theres this town in sweden (forgot what its called) thats quite big (for its population) and its got 10 or 11 people in it im trying to think of the name...
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-15 at 14:02:58
I want least densely populated country not city. wink.gif

No avacados not on there. TOo much fat in them.

Question ??

What are the biggest (made most money) movies of the...

b) 40's?

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Report, edit, etc...Posted by Stereo on 2004-08-15 at 20:48:58
Hula hoops were the 70's right?
Report, edit, etc...Posted by Gowr on 2004-08-15 at 21:04:00
Question ??
g)
1. Simpsons?
2. World Wide Web
3. Cell Phones
4-10. ?? pinch.gif
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-15 at 22:24:42
Ahh crap my bad. Its

MOVIES*
Report, edit, etc...Posted by Stereo on 2004-08-15 at 22:26:31
King Kong was an early one. I'd say Titanic in the 90's at least for a top 10. Oh and the Star Wars trilogy in the 70's was it they were first made.. but then they got redone in 1996 or so.
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-16 at 00:20:25
1930's.

5. King Kong *DING*

1990's.

1.Titanic *DING*

1970's

1. Star Wars Episode IV *DING*
Report, edit, etc...Posted by nooblark on 2004-08-16 at 00:28:19
im cheating because no1 else could get it.. the answer is Western Sahara
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-16 at 02:00:22
Sorry,

That is not my answer
Report, edit, etc...Posted by MapUnprotector on 2004-08-16 at 02:32:24
back to the future 1,2,3 ?
Report, edit, etc...Posted by (U)Bolt_Head on 2004-08-16 at 03:00:01
Duh, doesn't everyone know that.

1930s
1. Gone with the Wind
2. Snow White
3. Wizard of Oz
4. The Woman in Red
5. King Kong
6. San Francisco
7. Hell's Angels
8. Lost Horizon
9. Mr. Smith Goes to Washington.
10. Maytime

1940s
1. Casablanca
2. Citizen Kane
3. It's a Wonderfull Life
4. The Maltese Falcon
5. The Philadelphia Story
6. Key Largo
7. His Girl Friday
8. All the King's Men
9. The Treasue of the Sierra Marde
10. Tarzan's New York Adventure

1950s
1. Lady and the Tramp
2. Peter Pan
3. Ben-Hur
4. The Ten Commandments
5. Sleeping Beauty
6. Around the World in 80 Days
7. The Robe, 1953
7. The Greatest Show on Earth
9. The Bridge on the River Kwai
10. Peyton Place

1960s
1. One Hundred and One Dalmations
2. The Jungle Book
3. The Sound of Music
4. Thunderball
5. Goldfinger
6. Doctor Shivago
7. You Only Live Twice
8. The Graduate
9. Mary Poppins
10. Butch Cassidy and the Sundance Kid

1970s
1. Star Wars
2. Jaws
3. Close Encounters of the Third Kind
4. Moonraker
5. The Spy Who Loved Me
6. The Exorcist
7. The Sting
8. Grease
9. The Godfather
10. Saturday Night Fever

1980s
1. E.T.: The Extra-Terrestrial
2. Indiana Jones and the Last Crusade
3 Batman
4. Rain Man
5. Return of the Jedi
6. Raiders of the Lost Ark
7. The Empire Strikes Back
8. Who Framed Roger Rabbit
9. Back to the Future
10. Top Gun

1990s
1. Titanic
2. Jurassic Park
3. Independence Day
4. The Lion King
5. Forrest Gump
6. The Lost World: Jurrasic Park
7. Men in Black
8. Home Alone
9. Ghost
10. Terminator 2: Judgement Day


And of course everyone knows the top 311 boxoffice movies of all time. (as of august 15 2004)
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. E.T. the Extra-Terrestrial (1982) $434,949,459
4. Shrek 2 (2004) $434,404,842
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Spider-Man (2002) $403,706,375
7. Lord of the Rings: The Return of the King, The (2003) $377,019,252
8. Passion of the Christ, The (2004) $370,270,943
9. Spider-Man 2 (2004) $360,861,000
10. Jurassic Park (1993) $356,784,000
11. Lord of the Rings: The Two Towers, The (2002) $340,478,898
12. Finding Nemo (2003) $339,714,367
13. Forrest Gump (1994) $329,691,196
14. Lion King, The (1994) $328,423,001
15. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
16. Lord of the Rings: The Fellowship of the Ring, The (2001) $313,837,577
17. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
18. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
19. Independence Day (1996) $306,124,059
20. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
21. Sixth Sense, The (1999) $293,501,675
22. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
23. Home Alone (1990) $285,761,243
24. Matrix Reloaded, The (2003) $281,492,479
25. Shrek (2001) $267,652,016
26. Harry Potter and the Chamber of Secrets (2002) $261,970,615
27. How the Grinch Stole Christmas (2000) $260,031,035
28. Jaws (1975) $260,000,000
29. Monsters, Inc. (2001) $255,870,172
30. Batman (1989) $251,188,924
31. Men in Black (1997) $250,147,615
32. Toy Story 2 (1999) $245,823,397
33. Harry Potter and the Prisoner of Azkaban (2004) $245,332,214
34. Bruce Almighty (2003) $242,589,580
35. Raiders of the Lost Ark (1981) $242,374,454
36. Twister (1996) $241,688,385
37. My Big Fat Greek Wedding (2002) $241,437,427
38. Ghost Busters (1984) $238,600,000
39. Beverly Hills Cop (1984) $234,760,500
40. Cast Away (2000) $233,630,478
41. Lost World: Jurassic Park, The (1997) $229,074,524
42. Signs (2002) $227,965,690
43. Rush Hour 2 (2001) $226,138,454
44. Mrs. Doubtfire (1993) $219,200,000
45. Ghost (1990) $217,631,306
46. Aladdin (1992) $217,350,219
47. Saving Private Ryan (1998) $216,119,491
48. Mission: Impossible II (2000) $215,397,307
49. X2 (2003) $214,948,780
50. Austin Powers in Goldmember (2002) $213,079,163
51. Back to the Future (1985) $210,609,762
52. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
53. Terminator 2: Judgment Day (1991) $204,843,350
54. Exorcist, The (1973) $204,565,000
55. Mummy Returns, The (2001) $202,007,640
56. Armageddon (1998) $201,573,391
57. Gone with the Wind (1939) $198,655,278
58. Pearl Harbor (2001) $198,539,855
59. Indiana Jones and the Last Crusade (1989) $197,171,806
60. Toy Story (1995) $191,773,049
61. Men in Black II (2002) $190,418,803
62. Gladiator (2000) $187,670,866
63. Day After Tomorrow, The (2004) $185,220,683
64. Snow White and the Seven Dwarfs (1937) $184,925,485
65. Dances with Wolves (1990) $184,208,848
66. Batman Forever (1995) $184,031,112
67. Fugitive, The (1993) $183,875,760
68. Ocean's Eleven (2001) $183,405,771
69. What Women Want (2000) $182,805,123
70. Perfect Storm, The (2000) $182,618,434
71. Liar Liar (1997) $181,395,380
72. Grease (1978) $181,360,000
73. Jurassic Park III (2001) $181,166,115
74. Mission: Impossible (1996) $180,965,237
75. Planet of the Apes (2001) $180,011,740
76. Indiana Jones and the Temple of Doom (1984) $179,870,271
77. Pretty Woman (1990) $178,406,268
78. Tootsie (1982) $177,200,000
79. Top Gun (1986) $176,781,728
80. There's Something About Mary (1998) $176,483,808
81. Ice Age (2002) $176,387,405
82. Crocodile Dundee (1986) $174,635,000
83. Home Alone 2: Lost in New York (1992) $173,585,516
84. Elf (2003) $173,381,405
85. Rain Man (1988) $172,825,435
86. Air Force One (1997) $172,620,724
87. Apollo 13 (1995) $172,071,312
88. Matrix, The (1999) $171,383,253
89. Beauty and the Beast (1991) $171,301,428
90. Tarzan (1999) $171,085,177
91. Beautiful Mind, A (2001) $170,708,996
92. Chicago (2002) $170,684,505
93. Three Men and a Baby (1987) $167,780,960
94. Meet the Parents (2000) $166,225,040
95. Robin Hood: Prince of Thieves (1991) $165,500,000
96. Hannibal (2001) $165,091,464
97. Catch Me If You Can (2002) $164,435,221
98. Big Daddy (1999) $163,479,795
99. Sound of Music, The (1965) $163,214,286
100. Batman Returns (1992) $162,831,698
101. Bug's Life, A (1998) $162,792,677
102. Waterboy, The (1998) $161,487,252
103. Die Another Day (2002) $160,201,106
104. Sting, The (1973) $159,600,000
105. Firm, The (1993) $158,348,400
106. X-Men (2000) $157,299,717
107. Scary Movie (2000) $156,997,084
108. Fatal Attraction (1987) $156,645,693
109. What Lies Beneath (2000) $155,370,362
110. Mummy, The (1999) $155,247,825
111. Who Framed Roger Rabbit (1988) $154,222,492
112. Beverly Hills Cop II (1987) $153,665,036
113. Jerry Maguire (1996) $153,620,822
114. Scooby-Doo (2002) $153,288,182
115. One Hundred and One Dalmatians (1961) $153,000,000
116. Runaway Bride (1999) $152,149,590
117. Rambo: First Blood Part II (1985) $150,415,432
118. Terminator 3: Rise of the Machines (2003) $150,350,192
119. Gremlins (1984) $148,170,000
120. As Good as It Gets (1997) $147,637,474
121. Lethal Weapon 2 (1989) $147,253,986
122. True Lies (1994) $146,282,411
123. Lilo & Stitch (2002) $145,771,527
124. American Pie 2 (2001) $145,096,820
125. Santa Clause, The (1994) $144,833,357
126. Lethal Weapon 3 (1992) $144,731,527
127. Fast and the Furious, The (2001) $144,512,310
128. Doctor Dolittle (1998) $144,156,464
129. Saturday Night Fever (1977) $142,500,000
130. Jungle Book, The (1967) $141,843,612
131. Pocahontas (1995) $141,600,000
132. Animal House (1978) $141,600,000
133. Few Good Men, A (1992) $141,340,178
134. XXX (2002) $141,204,016
135. Rush Hour (1998) $141,153,686
136. Blair Witch Project, The (1999) $140,530,114
137. Deep Impact (1998) $140,459,099
138. Look Who's Talking (1989) $140,088,813
139. Stuart Little (1999) $140,015,224
140. Rocky Horror Picture Show, The (1975) $139,876,417
141. Sister Act (1992) $139,610,000
142. Bourne Supremacy, The (2004) $139,400,000
143. Matrix Revolutions, The (2003) $139,259,759
144. Santa Clause 2, The (2002) $139,225,854
145. Cheaper by the Dozen (2003) $138,614,544
146. Bad Boys II (2003) $138,396,624
147. Good Will Hunting (1997) $138,339,411
148. Platoon (1986) $137,963,328
149. Dinosaur (2000) $137,748,063
150. Green Mile, The (1999) $136,801,374
151. Ransom (1996) $136,448,821
152. 101 Dalmatians (1996) $136,182,161
153. Godzilla (1998) $136,023,813
154. Teenage Mutant Ninja Turtles (1990) $135,270,000
155. Patch Adams (1998) $135,014,968
156. Godfather, The (1972) $134,821,952
157. Superman (1978) $134,218,018
158. Rock, The (1996) $134,006,721
159. Anger Management (2003) $133,756,285
160. I, Robot (2004) $133,676,163
161. Troy (2004) $133,124,356
162. Bringing Down the House (2003) $132,541,238
163. Hulk (2003) $132,122,995
164. Minority Report (2002) $132,014,112
165. Lara Croft: Tomb Raider (2001) $131,144,183
166. Silence of the Lambs, The (1991) $130,727,000
167. Honey, I Shrunk the Kids (1989) $130,724,200
168. Flintstones, The (1994) $130,512,915
169. American Beauty (1999) $130,058,047
170. Officer and a Gentleman, An (1982) $129,795,554
171. Lethal Weapon 4 (1998) $129,734,803
172. Nutty Professor, The (1996) $128,769,345
173. Ring, The (2002) $128,579,698
174. Close Encounters of the Third Kind (1977) $128,300,000
175. Coming to America (1988) $128,152,301
176. Wo hu cang long (2000) $128,067,808
177. Rocky IV (1985) $127,900,000
178. Sweet Home Alabama (2002) $127,214,072
179. Dumb & Dumber (1994) $127,175,354
180. 2 Fast 2 Furious (2003) $127,083,765
181. World Is Not Enough, The (1999) $126,930,660
182. My Best Friend's Wedding (1997) $126,805,112
183. Smokey and the Bandit (1977) $126,737,428
184. Sleepless in Seattle (1993) $126,670,704
185. Mr. Deeds (2002) $126,203,320
186. Truman Show, The (1998) $125,603,360
187. Erin Brockovich (2000) $125,548,685
188. Tomorrow Never Dies (1997) $125,332,007
189. Charlie's Angels (2000) $125,305,545
190. Something's Gotta Give (2003) $124,590,960
191. Traffic (2000) $124,107,476
192. City Slickers (1991) $124,033,791
193. Birdcage, The (1996) $123,986,682
194. Good Morning, Vietnam (1987) $123,922,370
195. Nutty Professor II: The Klumps (2000) $123,307,945
196. Rocky III (1982) $122,823,200
197. Clear and Present Danger (1994) $122,012,710
198. Bodyguard, The (1992) $121,945,720
199. Wayne's World (1992) $121,697,350
200. Bourne Identity, The (2002) $121,468,960
201. Speed (1994) $121,248,145
202. 50 First Dates (2004) $120,776,832
203. Hunt for Red October, The (1990) $120,709,868
204. Mulan (1998) $120,618,403
205. Seabiscuit (2003) $120,147,445
206. Van Helsing (2004) $120,025,245
207. Mask, The (1994) $119,938,730
208. Hook (1991) $119,654,900
209. Blazing Saddles (1974) $119,500,000
210. Total Recall (1990) $119,400,000
211. On Golden Pond (1981) $119,285,432
212. Back to the Future Part II (1989) $118,500,000
213. Sum of All Fears, The (2002) $118,471,320
214. Basic Instinct (1992) $117,727,224
215. Big Momma's House (2000) $117,559,438
216. Die Hard 2 (1990) $117,541,000
217. Rocky (1976) $117,235,247
218. Double Jeopardy (1999) $116,735,231
219. 8 Mile (2002) $116,724,075
220. S.W.A.T. (2003) $116,643,346
221. Notting Hill (1999) $116,006,080
222. Towering Inferno, The (1974) $116,000,000
223. You've Got Mail (1998) $115,731,542
224. Remember the Titans (2000) $115,648,585
225. Karate Kid, Part II, The (1986) $115,103,979
226. American Graffiti (1973) $115,000,000
227. Big (1988) $114,968,774
228. Wild Wild West (1999) $113,745,408
229. Addams Family, The (1991) $113,502,246
230. Patriot, The (2000) $113,330,342
231. Fahrenheit 9/11 (2004) $113,299,624
232. Dr. Dolittle 2 (2001) $112,950,721
233. Spy Kids (2001) $112,692,062
234. Ghostbusters II (1989) $112,494,738
235. Face/Off (1997) $112,225,777
236. One Flew Over the Cuckoo's Nest (1975) $112,000,000
237. Dodgeball: A True Underdog Story (2004) $111,940,168
238. Twins (1988) $111,936,400
239. Spy Kids 3-D: Game Over (2003) $111,760,631
240. Doctor Zhivago (1965) $111,722,000
241. Enemy of the State (1998) $111,544,445
242. Last Samurai, The (2003) $111,110,575
243. Freaky Friday (2003) $110,222,438
244. Scary Movie 3 (2003) $110,000,082
245. Little Mermaid, The (1989) $109,859,444
246. Star Trek IV: The Voyage Home (1986) $109,713,132
247. 'Crocodile' Dundee II (1988) $109,306,210
248. Time to Kill, A (1996) $108,706,165
249. Black Hawk Down (2001) $108,638,745
250. Terms of Endearment (1983) $108,423,489
251. Ace Ventura: When Nature Calls (1995) $108,360,000
252. Princess Diaries, The (2001) $108,244,774
253. Superman II (1980) $108,200,000
254. Pulp Fiction (1994) $107,930,000
255. League of Their Own, A (1992) $107,458,785
256. Batman & Robin (1997) $107,285,004
257. Miss Congeniality (2000) $106,807,667
258. Chicken Run (2000) $106,793,915
259. Analyze This (1999) $106,694,016
260. GoldenEye (1995) $106,635,996
261. Indecent Proposal (1993) $106,614,100
262. Driving Miss Daisy (1989) $106,593,296
263. Love Story (1970) $106,400,000
264. Kramer vs. Kramer (1979) $106,300,000
265. Italian Job, The (2003) $106,126,012
266. Every Which Way But Loose (1978) $105,918,400
267. How to Lose a Guy in 10 Days (2003) $105,807,520
268. Porky's (1982) $105,500,000
269. First Wives Club, The (1996) $105,444,419
270. Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608
271. George of the Jungle (1997) $105,263,257
272. Phenomenon (1996) $104,632,573
273. Graduate, The (1967) $104,397,102
274. American Wedding (2003) $104,354,205
275. Daddy Day Care (2003) $104,148,781
276. Road to Perdition (2002) $104,054,514
277. censored.gif Tracy (1990) $103,738,726
278. Nine to Five (1980) $103,290,500
279. Scream (1996) $103,001,286
280. Jaws 2 (1978) $102,922,376
281. Bambi (1942) $102,797,150
282. General's Daughter, The (1999) $102,678,089
283. Daredevil (2003) $102,543,518
284. In the Line of Fire (1993) $102,314,283
285. Butch Cassidy and the Sundance Kid (1969) $102,308,900
286. Mary Poppins (1964) $102,300,000
287. American Pie (1999) $101,736,215
288. Gone in Sixty Seconds (2000) $101,643,008
289. Maverick (1994) $101,631,272
290. Sleeping with the Enemy (1991) $101,580,000
291. Stir Crazy (1980) $101,500,000
292. Scream 2 (1997) $101,334,374
293. Eraser (1996) $101,228,120
294. Prince of Egypt, The (1998) $101,217,900
295. Unforgiven (1992) $101,157,447
296. Con Air (1997) $101,087,161
297. Sleepy Hollow (1999) $101,068,340
298. Contact (1997) $100,853,835
299. Pelican Brief, The (1993) $100,768,056
300. Charlie's Angels: Full Throttle (2003) $100,685,880
301. Vanilla Sky (2001) $100,614,858
302. Rugrats Movie, The (1998) $100,491,683
303. Airport (1970) $100,489,150
304. Cat in the Hat, The (2003) $100,446,895
305. Casper (1995) $100,328,194
306. Shakespeare in Love (1998) $100,241,322
307. Jumanji (1995) $100,200,000
308. Se7en (1995) $100,125,340
309. Hunchback of Notre Dame, The (1996) $100,117,603
310. Parenthood (1989) $100,050,000
311. Die Hard: With a Vengeance (1995) $100,012,500
Report, edit, etc...Posted by DT_Battlekruser on 2004-08-16 at 13:14:35
QUOTE
back to the future 1,2,3 ?


80's 9. Back to th Future I *DING*

QUOTE
   Duh, doesn't everyone know that.

1930s
1. Gone with the Wind
2. Snow White
3. Wizard of Oz
4. The Woman in Red
5. King Kong
6. San Francisco
7. Hell's Angels
8. Lost Horizon
9. Mr. Smith Goes to Washington.
10. Maytime

1940s
1. Casablanca
2. Citizen Kane
3. It's a Wonderfull Life
4. The Maltese Falcon
5. The Philadelphia Story
6. Key Largo
7. His Girl Friday
8. All the King's Men
9. The Treasue of the Sierra Marde
10. Tarzan's New York Adventure

1950s
1. Lady and the Tramp
2. Peter Pan
3. Ben-Hur
4. The Ten Commandments
5. Sleeping Beauty
6. Around the World in 80 Days
7. The Robe, 1953
7. The Greatest Show on Earth
9. The Bridge on the River Kwai
10. Peyton Place

1960s
1. One Hundred and One Dalmations
2. The Jungle Book
3. The Sound of Music
4. Thunderball
5. Goldfinger
6. Doctor Shivago
7. You Only Live Twice
8. The Graduate
9. Mary Poppins
10. Butch Cassidy and the Sundance Kid

1970s
1. Star Wars
2. Jaws
3. Close Encounters of the Third Kind
4. Moonraker
5. The Spy Who Loved Me
6. The Exorcist
7. The Sting
8. Grease
9. The Godfather
10. Saturday Night Fever

1980s
1. E.T.: The Extra-Terrestrial
2. Indiana Jones and the Last Crusade
3 Batman
4. Rain Man
5. Return of the Jedi
6. Raiders of the Lost Ark
7. The Empire Strikes Back
8. Who Framed Roger Rabbit
9. Back to the Future
10. Top Gun

1990s
1. Titanic
2. Jurassic Park
3. Independence Day
4. The Lion King
5. Forrest Gump
6. The Lost World: Jurrasic Park
7. Men in Black
8. Home Alone
9. Ghost
10. Terminator 2: Judgement Day


And of course everyone knows the top 311 boxoffice movies of all time. (as of august 15 2004)
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. E.T. the Extra-Terrestrial (1982) $434,949,459
4. Shrek 2 (2004) $434,404,842
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Spider-Man (2002) $403,706,375
7. Lord of the Rings: The Return of the King, The (2003) $377,019,252
8. Passion of the Christ, The (2004) $370,270,943
9. Spider-Man 2 (2004) $360,861,000
10. Jurassic Park (1993) $356,784,000
11. Lord of the Rings: The Two Towers, The (2002) $340,478,898
12. Finding Nemo (2003) $339,714,367
13. Forrest Gump (1994) $329,691,196
14. Lion King, The (1994) $328,423,001
15. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
16. Lord of the Rings: The Fellowship of the Ring, The (2001) $313,837,577
17. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
18. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
19. Independence Day (1996) $306,124,059
20. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
21. Sixth Sense, The (1999) $293,501,675
22. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
23. Home Alone (1990) $285,761,243
24. Matrix Reloaded, The (2003) $281,492,479
25. Shrek (2001) $267,652,016
26. Harry Potter and the Chamber of Secrets (2002) $261,970,615
27. How the Grinch Stole Christmas (2000) $260,031,035
28. Jaws (1975) $260,000,000
29. Monsters, Inc. (2001) $255,870,172
30. Batman (1989) $251,188,924
31. Men in Black (1997) $250,147,615
32. Toy Story 2 (1999) $245,823,397
33. Harry Potter and the Prisoner of Azkaban (2004) $245,332,214
34. Bruce Almighty (2003) $242,589,580
35. Raiders of the Lost Ark (1981) $242,374,454
36. Twister (1996) $241,688,385
37. My Big Fat Greek Wedding (2002) $241,437,427
38. Ghost Busters (1984) $238,600,000
39. Beverly Hills Cop (1984) $234,760,500
40. Cast Away (2000) $233,630,478
41. Lost World: Jurassic Park, The (1997) $229,074,524
42. Signs (2002) $227,965,690
43. Rush Hour 2 (2001) $226,138,454
44. Mrs. Doubtfire (1993) $219,200,000
45. Ghost (1990) $217,631,306
46. Aladdin (1992) $217,350,219
47. Saving Private Ryan (1998) $216,119,491
48. Mission: Impossible II (2000) $215,397,307
49. X2 (2003) $214,948,780
50. Austin Powers in Goldmember (2002) $213,079,163
51. Back to the Future (1985) $210,609,762
52. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
53. Terminator 2: Judgment Day (1991) $204,843,350
54. Exorcist, The (1973) $204,565,000
55. Mummy Returns, The (2001) $202,007,640
56. Armageddon (1998) $201,573,391
57. Gone with the Wind (1939) $198,655,278
58. Pearl Harbor (2001) $198,539,855
59. Indiana Jones and the Last Crusade (1989) $197,171,806
60. Toy Story (1995) $191,773,049
61. Men in Black II (2002) $190,418,803
62. Gladiator (2000) $187,670,866
63. Day After Tomorrow, The (2004) $185,220,683
64. Snow White and the Seven Dwarfs (1937) $184,925,485
65. Dances with Wolves (1990) $184,208,848
66. Batman Forever (1995) $184,031,112
67. Fugitive, The (1993) $183,875,760
68. Ocean's Eleven (2001) $183,405,771
69. What Women Want (2000) $182,805,123
70. Perfect Storm, The (2000) $182,618,434
71. Liar Liar (1997) $181,395,380
72. Grease (1978) $181,360,000
73. Jurassic Park III (2001) $181,166,115
74. Mission: Impossible (1996) $180,965,237
75. Planet of the Apes (2001) $180,011,740
76. Indiana Jones and the Temple of Doom (1984) $179,870,271
77. Pretty Woman (1990) $178,406,268
78. Tootsie (1982) $177,200,000
79. Top Gun (1986) $176,781,728
80. There's Something About Mary (1998) $176,483,808
81. Ice Age (2002) $176,387,405
82. Crocodile Dundee (1986) $174,635,000
83. Home Alone 2: Lost in New York (1992) $173,585,516
84. Elf (2003) $173,381,405
85. Rain Man (1988) $172,825,435
86. Air Force One (1997) $172,620,724
87. Apollo 13 (1995) $172,071,312
88. Matrix, The (1999) $171,383,253
89. Beauty and the Beast (1991) $171,301,428
90. Tarzan (1999) $171,085,177
91. Beautiful Mind, A (2001) $170,708,996
92. Chicago (2002) $170,684,505
93. Three Men and a Baby (1987) $167,780,960
94. Meet the Parents (2000) $166,225,040
95. Robin Hood: Prince of Thieves (1991) $165,500,000
96. Hannibal (2001) $165,091,464
97. Catch Me If You Can (2002) $164,435,221
98. Big Daddy (1999) $163,479,795
99. Sound of Music, The (1965) $163,214,286
100. Batman Returns (1992) $162,831,698
101. Bug's Life, A (1998) $162,792,677
102. Waterboy, The (1998) $161,487,252
103. Die Another Day (2002) $160,201,106
104. Sting, The (1973) $159,600,000
105. Firm, The (1993) $158,348,400
106. X-Men (2000) $157,299,717
107. Scary Movie (2000) $156,997,084
108. Fatal Attraction (1987) $156,645,693
109. What Lies Beneath (2000) $155,370,362
110. Mummy, The (1999) $155,247,825
111. Who Framed Roger Rabbit (1988) $154,222,492
112. Beverly Hills Cop II (1987) $153,665,036
113. Jerry Maguire (1996) $153,620,822
114. Scooby-Doo (2002) $153,288,182
115. One Hundred and One Dalmatians (1961) $153,000,000
116. Runaway Bride (1999) $152,149,590
117. Rambo: First Blood Part II (1985) $150,415,432
118. Terminator 3: Rise of the Machines (2003) $150,350,192
119. Gremlins (1984) $148,170,000
120. As Good as It Gets (1997) $147,637,474
121. Lethal Weapon 2 (1989) $147,253,986
122. True Lies (1994) $146,282,411
123. Lilo & Stitch (2002) $145,771,527
124. American Pie 2 (2001) $145,096,820
125. Santa Clause, The (1994) $144,833,357
126. Lethal Weapon 3 (1992) $144,731,527
127. Fast and the Furious, The (2001) $144,512,310
128. Doctor Dolittle (1998) $144,156,464
129. Saturday Night Fever (1977) $142,500,000
130. Jungle Book, The (1967) $141,843,612
131. Pocahontas (1995) $141,600,000
132. Animal House (1978) $141,600,000
133. Few Good Men, A (1992) $141,340,178
134. XXX (2002) $141,204,016
135. Rush Hour (1998) $141,153,686
136. Blair Witch Project, The (1999) $140,530,114
137. Deep Impact (1998) $140,459,099
138. Look Who's Talking (1989) $140,088,813
139. Stuart Little (1999) $140,015,224
140. Rocky Horror Picture Show, The (1975) $139,876,417
141. Sister Act (1992) $139,610,000
142. Bourne Supremacy, The (2004) $139,400,000
143. Matrix Revolutions, The (2003) $139,259,759
144. Santa Clause 2, The (2002) $139,225,854
145. Cheaper by the Dozen (2003) $138,614,544
146. Bad Boys II (2003) $138,396,624
147. Good Will Hunting (1997) $138,339,411
148. Platoon (1986) $137,963,328
149. Dinosaur (2000) $137,748,063
150. Green Mile, The (1999) $136,801,374
151. Ransom (1996) $136,448,821
152. 101 Dalmatians (1996) $136,182,161
153. Godzilla (1998) $136,023,813
154. Teenage Mutant Ninja Turtles (1990) $135,270,000
