EDIT: View the later pages for the REAL sex and pie. Make sure you post using english too. Thanks. See, you have to WORK for this :poo: like giving any unit shields, clicking on a new page is HARD!Simple text file I made,
CODE
WARNING: MAC USERS RUNNING THESE TRIGGERS WILL APPEAR TO HAVE "LEFT THE GAME" TO PC USERS AND CAUSE THEMSELVES TO SEVERELY LAG STARCRAFT!
_PC USERS ONLY_
Only players 29-256 will work. Players 13-28 are reserved.
TRIGGER CONDITIONS:
ACCUMULATE(RESOURCE SCORE ACCESS):
Player 37's Ore will equal Player 1's Ore mined Score.
Player 38's Ore will equal Player 2's Ore mined Score.
Player 39's Ore will equal Player 3's Ore mined Score.
Player 40's Ore will equal Player 4's Ore mined Score.
Player 41's Ore will equal Player 5's Ore mined Score.
Player 29's Gas will equal Player 5's Ore mined Score.
Player 29's Ore will equal Player 5's Gas mined Score.
Player 42's Ore will equal Player 6's Ore mined Score.
Player 30's Gas will equal Player 6's Ore mined Score.
Player 30's Ore will equal Player 6's Gas mined Score.
Player 43's Ore will equal Player 7's Ore mined Score.
Player 31's Gas will equal Player 7's Ore mined Score.
Player 31's Ore will equal Player 7's Gas mined Score.
Player 44's Ore will equal Player 8's Ore mined Score.
Player 32's Gas will equal Player 8's Ore mined Score.
Player 32's Ore will equal Player 8's Gas mined Score.
-------------------------
SCORE: RAZINGS(SUPPLY COUNT ACCESS):
Note: Actual supply numbers are doubled. In the game, it's actually cut in half. The real limit supply is 400, marines take 2 supply, zerglings take 1, Supply depots provide 16, etc.
Player 61's razings score will be Player 1's Zerg Supply Max.
Player 62's razings score will be Player 2's Zerg Supply Max.
Player 63's razings score will be Player 3's Zerg Supply Max.
Player 64's razings score will be Player 4's Zerg Supply Max.
Player 65's razings score will be Player 5's Zerg Supply Max.
Player 66's razings score will be Player 6's Zerg Supply Max.
Player 67's razings score will be Player 7's Zerg Supply Max.
Player 68's razings score will be Player 8's Zerg Supply Max.
Player 73's razings score will be player 1's Zerg Supply Used.
Player 74's razings score will be player 2's Zerg Supply Used.
Player 75's razings score will be player 3's Zerg Supply Used.
Player 76's razings score will be player 4's Zerg Supply Used.
Player 77's razings score will be player 5's Zerg Supply Used.
Player 78's razings score will be player 6's Zerg Supply Used.
Player 79's razings score will be player 7's Zerg Supply Used.
Player 80's razings score will be player 8's Zerg Supply Used.
Player 97's razings score will be player 1's Terran Supply Max.
Player 98's razings score will be player 2's Terran Supply Max.
Player 99's razings score will be player 3's Terran Supply Max.
Player 100's razings score will be player 4's Terran Supply Max.
Player 101's razings score will be player 5's Terran Supply Max.
Player 102's razings score will be player 6's Terran Supply Max.
Player 103's razings score will be player 7's Terran Supply Max.
Player 104's razings score will be player 8's Terran Supply Max.
Player 109's razings score will be player 1's Terran Supply Used.
Player 110's razings score will be player 2's Terran Supply Used.
Player 111's razings score will be player 3's Terran Supply Used.
Player 112's razings score will be player 4's Terran Supply Used.
Player 113's razings score will be player 5's Terran Supply Used.
Player 114's razings score will be player 6's Terran Supply Used.
Player 115's razings score will be player 7's Terran Supply Used.
Player 116's razings score will be player 8's Terran Supply Used.
Player 133's razings score will be player 1's Protoss Supply Max.
Player 134's razings score will be player 2's Protoss Supply Max.
Player 135's razings score will be player 3's Protoss Supply Max.
Player 136's razings score will be player 4's Protoss Supply Max.
Player 137's razings score will be player 5's Protoss Supply Max.
Player 138's razings score will be player 6's Protoss Supply Max.
Player 139's razings score will be player 7's Protoss Supply Max.
Player 140's razings score will be player 8's Protoss Supply Max.
Player 145's razings score will be player 1's Protoss Supply Used.
Player 146's razings score will be player 2's Protoss Supply Used.
Player 147's razings score will be player 3's Protoss Supply Used.
Player 148's razings score will be player 4's Protoss Supply Used.
Player 149's razings score will be player 5's Protoss Supply Used.
Player 150's razings score will be player 6's Protoss Supply Used.
Player 151's razings score will be player 7's Protoss Supply Used.
Player 152's razings score will be player 8's Protoss Supply Used.
-------------------------
DEATHS(TECH RESEARCH ACCESS):
STIM PACK (PLAYER 1) - Player 85 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 1) - Player 85 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 1) - Player 85 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 1) - Player 85 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 1) - Player 86 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 1) - Player 86 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 1) - Player 86 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 1) - Player 86 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 1) - Player 87 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 1) - Player 87 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 1) - Player 87 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 1) - Player 87 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 1) - Player 88 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 1) - Player 88 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 1) - Player 88 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 1) - Player 88 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
CONSUME (PLAYER 1) - Player 89 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
ENSNARE (PLAYER 1) - Player 89 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PARASITE (PLAYER 1) - Player 89 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PSIONIC STORM (PLAYER 1) - Player 89 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
HALLUCINATION (PLAYER 1) - Player 90 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
RECALL (PLAYER 1) - Player 90 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
STASIS FIELD (PLAYER 1) - Player 90 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
ARCHON MERGE (PLAYER 1) - Player 90 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
STIM PACK (PLAYER 2) - Player 91 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 2) - Player 91 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 2) - Player 91 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 2) - Player 91 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 2) - Player 92 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 2) - Player 92 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 2) - Player 92 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 2) - Player 92 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 2) - Player 93 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 2) - Player 93 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 2) - Player 93 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 2) - Player 93 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 2) - Player 94 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 2) - Player 94 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 2) - Player 94 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 2) - Player 94 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
CONSUME (PLAYER 2) - Player 95 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
ENSNARE (PLAYER 2) - Player 95 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PARASITE (PLAYER 2) - Player 95 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PSIONIC STORM (PLAYER 2) - Player 95 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
HALLUCINATION (PLAYER 2) - Player 96 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
RECALL (PLAYER 2) - Player 96 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
STASIS FIELD (PLAYER 2) - Player 96 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
ARCHON MERGE (PLAYER 2) - Player 96 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
STIM PACK (PLAYER 3) - Player 97 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 3) - Player 97 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 3) - Player 97 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 3) - Player 97 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 3) - Player 98 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 3) - Player 98 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 3) - Player 98 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 3) - Player 98 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 3) - Player 99 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 3) - Player 99 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 3) - Player 99 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 3) - Player 99 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 3) - Player 100 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 3) - Player 100 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 3) - Player 100 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 3) - Player 100 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
CONSUME (PLAYER 3) - Player 101 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
ENSNARE (PLAYER 3) - Player 101 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PARASITE (PLAYER 3) - Player 101 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PSIONIC STORM (PLAYER 3) - Player 101 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
HALLUCINATION (PLAYER 3) - Player 102 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
RECALL (PLAYER 3) - Player 102 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
STASIS FIELD (PLAYER 3) - Player 102 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
ARCHON MERGE (PLAYER 3) - Player 102 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
STIM PACK (PLAYER 4) - Player 103 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 4) - Player 103 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 4) - Player 103 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 4) - Player 103 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 4) - Player 104 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 4) - Player 104 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 4) - Player 104 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 4) - Player 104 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 4) - Player 105 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 4) - Player 105 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 4) - Player 105 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 4) - Player 105 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 4) - Player 106 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 4) - Player 106 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 4) - Player 106 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 4) - Player 106 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
CONSUME (PLAYER 4) - Player 107 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
ENSNARE (PLAYER 4) - Player 107 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PARASITE (PLAYER 4) - Player 107 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PSIONIC STORM (PLAYER 4) - Player 107 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
HALLUCINATION (PLAYER 4) - Player 108 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
RECALL (PLAYER 4) - Player 108 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
STASIS FIELD (PLAYER 4) - Player 108 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
ARCHON MERGE (PLAYER 4) - Player 108 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
STIM PACK (PLAYER 5) - Player 109 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 5) - Player 109 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 5) - Player 109 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 5) - Player 109 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 5) - Player 110 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 5) - Player 110 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 5) - Player 110 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 5) - Player 110 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 5) - Player 111 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 5) - Player 111 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 5) - Player 111 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 5) - Player 111 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 5) - Player 112 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 5) - Player 112 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 5) - Player 112 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 5) - Player 112 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
CONSUME (PLAYER 5) - Player 113 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
ENSNARE (PLAYER 5) - Player 113 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PARASITE (PLAYER 5) - Player 113 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PSIONIC STORM (PLAYER 5) - Player 113 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
HALLUCINATION (PLAYER 5) - Player 114 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
RECALL (PLAYER 5) - Player 114 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
STASIS FIELD (PLAYER 5) - Player 114 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
ARCHON MERGE (PLAYER 5) - Player 114 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
STIM PACK (PLAYER 6) - Player 115 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
LOCKDOWN (PLAYER 6) - Player 115 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
EMP SHOCKWAVE (PLAYER 6) - Player 115 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPIDER MINE (PLAYER 6) - Player 115 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
SCANNER SWEEP (PLAYER 6) - Player 116 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SIEGE MODE (PLAYER 6) - Player 116 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DEFENSIVE MATRIX (PLAYER 6) - Player 116 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
IRRADIATE (PLAYER 6) - Player 116 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
YAMATO GUN (PLAYER 6) - Player 117 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
CLOAKING FIELD (PLAYER 6) - Player 117 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
PERSONAL CLOAKING (PLAYER 6) - Player 117 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
BURROWING (PLAYER 6) - Player 117 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
INFESTATION (PLAYER 6) - Player 118 suffers exactly 1, 257, 65537, 65793, 16777217, 16777473, 16842753, OR 16843009 deaths of "Vespene Gas Tank Type 2".
SPAWN BROODLING (PLAYER 6) - Player 118 suffers exactly 256, 257, 65792, 65793, 16777472, 16777473, 16843008, OR 16843009 deaths of "Vespene Gas Tank Type 2".
DARK SWARM (PLAYER 6) - Player 118 suffers exactly 65536, 65537, 65792, 65793, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
PLAGUE (PLAYER 6) - Player 118 suffers exactly 16777216, 16777217, 16777472, 16777473, 16842752, 16842753, 16843008 OR 16843009 deaths of "Vespene Gas Tank Type 2".
